ProductsPosition:Home > Products >
AIS System
AIS provided automatic exchange of navigational information with other ship or shore station to ensure the safety of navigation. Both Class A & Class B available.


| Model | AIS | |
| Display Size | 12" | |
| Resolution | 800x600 | |
| Externaldimension | 366mmx285mmx98mm | |
| Display mode | TFT LCD COLOR Display | |
| Operating mode | Adjustable backlight button,shortcut button,T9keyboard | |
| Language | Simple Chinese,English,Traditional Chinese | |
| Voltage Range | 11~35V DC | |
| Power dissipation | ≤20W | |
| Safe distance of Compass | ≥1.5m | |
| AIS function | Receive Frequency | 156.025-162.025MHz |
| Default Channel | CH2087,CH2088 | |
| Band Width | 25KHz | |
| Modulation Mode | GMSK | |
| Receive | Superior to-107dBm | |
| sensitivity | ||
| GPS Receiver | Adopt high speed stable technology | |
| Positioning accuracy:<15m,95% accuracy | ||
| positioning time:cold start 45s,warm start15s | ||
| navigation performance | Way points:6000points | |
| signs:6000points | ||
| route:200routes,each route contains 99 way points | ||
| track:≥200routes(way points≥60000points per route) | ||
| include the tide and compass | ||
| Interface | 1.GPS output:RS-422,NMEA0183,4800bps | |
| 2.AIS input/output:RS-422,NMEA0183,38400bps | ||
| 3.sonar input/output:RS-422,NMEA0183,115200bps | ||
| 4.GPS Antenna Interface:BNC base,impedence50Ω | ||
| 5.VHF Antenna Interface:UHF base,impedence50Ω | ||
| 6.Powerinterface:24V DC | ||
| Environment | Temperature | -15℃~50℃ |
| Protection Level | IP44 | |
| Certification | CCS certification | |
